<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trendynetnews.com &#187; Smartphones</title>
	<atom:link href="http://trendynetnews.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendynetnews.com</link>
	<description>Trendy Net News</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poor Playbook sales will force RIM to miss Q3 and change 2012 Guidance</title>
		<link>http://trendynetnews.com/2011/12/poor-playbook-sales-will-force-rim-to-miss-q3-and-change-2012-guidance/</link>
		<comments>http://trendynetnews.com/2011/12/poor-playbook-sales-will-force-rim-to-miss-q3-and-change-2012-guidance/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:56:20 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Aggressive Level]]></category>
		<category><![CDATA[Blackberry Rim]]></category>
		<category><![CDATA[Competitive Dynamics]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Enterprise Channels]]></category>
		<category><![CDATA[Enterprise Customers]]></category>
		<category><![CDATA[Gaap]]></category>
		<category><![CDATA[Guidance Research]]></category>
		<category><![CDATA[Inventory Valuation]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Market Environment]]></category>
		<category><![CDATA[New Promotions]]></category>
		<category><![CDATA[Os 2]]></category>
		<category><![CDATA[os 2]]></category>
		<category><![CDATA[Promotional Activity]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablet Market]]></category>
		<category><![CDATA[Tax Provision]]></category>
		<category><![CDATA[Today Announced That]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4717</guid>
		<description><![CDATA[Research In Motion today announced that it would record a pre-tax provision in the third quarter of fiscal 2012 of approximately $485 million, $360 million after tax, related to its inventory valuation of BlackBerry PlayBook tablets.  The charge is expected to be predominantly non-cash.  All figures in this release are in U.S. Dollars [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/12/poor-playbook-sales-will-force-rim-to-miss-q3-and-change-2012-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China sees rapid popularization of smartphones in cities: survey</title>
		<link>http://trendynetnews.com/2011/11/china-sees-rapid-popularization-of-smartphones-in-cities-survey/</link>
		<comments>http://trendynetnews.com/2011/11/china-sees-rapid-popularization-of-smartphones-in-cities-survey/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:22:53 +0000</pubDate>
		<dc:creator>maxwellreyes</dc:creator>
				<category><![CDATA[31 Million]]></category>
		<category><![CDATA[Adoption Rate]]></category>
		<category><![CDATA[Application Database]]></category>
		<category><![CDATA[China Adoption]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Chinese Consumers]]></category>
		<category><![CDATA[Cnnic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Internet Networks]]></category>
		<category><![CDATA[Interviewees]]></category>
		<category><![CDATA[Mobile Phone Users]]></category>
		<category><![CDATA[Network Users]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Rapid Expansion]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Survey Statistics]]></category>
		<category><![CDATA[Third Generation]]></category>
		<category><![CDATA[World China]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://maxwellreyes.com/?p=28717</guid>
		<description><![CDATA[BEIJING, Nov.8 (Xinhua) &#8212; China&#8217;s smartphone adoption rate ranks among the world&#8217;s top five due to a rapid expansion of smartphone use in cities, said a survey released in Beijing on Tuesday.
About 35 percent of urban Chinese consumers have smartphones, the third-highest level in the world. China ranks behind Singapore and Australia, with 62 percent [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/11/china-sees-rapid-popularization-of-smartphones-in-cities-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 4S officially lands on C Spire Wireless on November 11</title>
		<link>http://trendynetnews.com/2011/11/the-iphone-4s-officially-lands-on-c-spire-wireless-on-november-11/</link>
		<comments>http://trendynetnews.com/2011/11/the-iphone-4s-officially-lands-on-c-spire-wireless-on-november-11/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:27:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[4s]]></category>
		<category><![CDATA[Advanced Optics]]></category>
		<category><![CDATA[Business Voice]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Free Cloud]]></category>
		<category><![CDATA[Individual Family]]></category>
		<category><![CDATA[Intelligent Assistant]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Camera]]></category>
		<category><![CDATA[November 11]]></category>
		<category><![CDATA[Optimal Experience]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Spire]]></category>
		<category><![CDATA[Stunning Graphics]]></category>
		<category><![CDATA[Telesales]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[Wireless Provider]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4464</guid>
		<description><![CDATA[C Spire Wireless today announced iPhone 4S will be available beginning Friday, November 11.iPhone 4S will be available starting at $199.99 for the 16GB model, $299.99 for the 32GB model and $399.99 for the 64GB model with a new two-year contract and data plan. In addition, the iPhone 4 8GB model is available for $99.99, [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/11/the-iphone-4s-officially-lands-on-c-spire-wireless-on-november-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to start selling the BlackBerry Bold 9900 and the BlackBerry Torch 9860 smartphones on November 6</title>
		<link>http://trendynetnews.com/2011/11/att-to-start-selling-the-blackberry-bold-9900-and-the-blackberry-torch-9860-smartphones-on-november-6/</link>
		<comments>http://trendynetnews.com/2011/11/att-to-start-selling-the-blackberry-bold-9900-and-the-blackberry-torch-9860-smartphones-on-november-6/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[blackberry curve]]></category>
		<category><![CDATA[Blackberry Curve]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Hspa]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[International Voice]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Network Speed]]></category>
		<category><![CDATA[Network Speeds]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Qwerty]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Speed Capability]]></category>
		<category><![CDATA[Telephone Call]]></category>
		<category><![CDATA[Torch]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4458</guid>
		<description><![CDATA[AT&#038;T today announced the price and availability of the BlackBerry Bold 9900, the all-touch BlackBerry Torch 9860 and the BlackBerry Curve 9360.
AT&#038;T delivers the broadest portfolio of the latest 4G BlackBerry smartphones, including three models – the BlackBerry Bold 9900, the all-touch BlackBerry Torch 9860, and the previously-released 4G BlackBerry Torch 9810.  On AT&#038;T’s [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/11/att-to-start-selling-the-blackberry-bold-9900-and-the-blackberry-torch-9860-smartphones-on-november-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard launches ‘ATM Hunter’ for Android SmartPhones</title>
		<link>http://trendynetnews.com/2011/01/mastercard-launches-%e2%80%98atm-hunter%e2%80%99-for-android-smartphones/</link>
		<comments>http://trendynetnews.com/2011/01/mastercard-launches-%e2%80%98atm-hunter%e2%80%99-for-android-smartphones/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:00:26 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Atm Location]]></category>
		<category><![CDATA[Atm Locations]]></category>
		<category><![CDATA[Atm Users]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Delivery Channel]]></category>
		<category><![CDATA[Drive Thru]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Free Atm]]></category>
		<category><![CDATA[Free Atms]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Merchant Locations]]></category>
		<category><![CDATA[Natural Progression]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Smart Phone Users]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Time Communication]]></category>
		<category><![CDATA[Wheelchair]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=15303</guid>
		<description><![CDATA[MasterCard today announced the availability of the MasterCard ATM Hunter application for Android Smart Phones. The applets users quickly and easily find the nearest ATM no matter where they are in the world. “With the success of this application on both the iPhone and Blackberry, it is a natural progression to bring it to the [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/01/mastercard-launches-%e2%80%98atm-hunter%e2%80%99-for-android-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO Announces VIA Plus Connected CE Ecosystem – A Unified User Experience From the Big Screen to Mobile Devices</title>
		<link>http://trendynetnews.com/2011/01/vizio-announces-via-plus-connected-ce-ecosystem-%e2%80%93-a-unified-user-experience-from-the-big-screen-to-mobile-devices/</link>
		<comments>http://trendynetnews.com/2011/01/vizio-announces-via-plus-connected-ce-ecosystem-%e2%80%93-a-unified-user-experience-from-the-big-screen-to-mobile-devices/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:47:30 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Blaster]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content Consumption]]></category>
		<category><![CDATA[Demand Content]]></category>
		<category><![CDATA[Dual Band]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Universal Remote Control]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=15028</guid>
		<description><![CDATA[VIZIO announced today the VIA Plus ecosystem, the next generation of VIZIO Internet Apps that will provide consumers with a connected CE experience unlike any other. The new ecosystem will allow for unified on-demand content and application consumption across multiple consumer electronic devices including VIZIO HDTVs, Blu-ray players, SmartPhones and Tablets. VIA Plus expands upon [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/01/vizio-announces-via-plus-connected-ce-ecosystem-%e2%80%93-a-unified-user-experience-from-the-big-screen-to-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vizio unveils Android-based VIA Tablet and Smartphone</title>
		<link>http://trendynetnews.com/2011/01/vizio-unveils-android-based-via-tablet-and-smartphone/</link>
		<comments>http://trendynetnews.com/2011/01/vizio-unveils-android-based-via-tablet-and-smartphone/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:41:26 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Additional Memory]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Intuitive User]]></category>
		<category><![CDATA[January 6]]></category>
		<category><![CDATA[Landscape Modes]]></category>
		<category><![CDATA[Memory Expansion]]></category>
		<category><![CDATA[Microsd Card Slot]]></category>
		<category><![CDATA[Phone Features]]></category>
		<category><![CDATA[Rear Camera]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Speaker Design]]></category>
		<category><![CDATA[Stereo Audio]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Universal Remote Control]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Playback]]></category>
		<category><![CDATA[video playback]]></category>
		<category><![CDATA[Wynn Hotel]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=15025</guid>
		<description><![CDATA[VIZIO announced today it is expanding into the mobility category with the VIZIO smartphone and tablet both part of the VIA Plus ecosystem, the next generation of VIZIO Internet Apps, that features a unified, sophisticated and intuitive user experience across multiple CE devices including VIZIO HDTVs, Blu-ray players, smartphones and tablets. The VIZIO VIA Phone [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/01/vizio-unveils-android-based-via-tablet-and-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeNA and Samsung partner to port Mobage Platform to Samsung Android smartphones</title>
		<link>http://trendynetnews.com/2010/12/dena-and-samsung-partner-to-port-mobage-platform-to-samsung-android-smartphones/</link>
		<comments>http://trendynetnews.com/2010/12/dena-and-samsung-partner-to-port-mobage-platform-to-samsung-android-smartphones/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:26:59 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dena]]></category>
		<category><![CDATA[Gaming Experiences]]></category>
		<category><![CDATA[gaming experiences]]></category>
		<category><![CDATA[Gaming Platform]]></category>
		<category><![CDATA[Global Market Expansion]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mobile Platform]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Platform Games]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Games]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14957</guid>
		<description><![CDATA[DeNA has partnered with Samsung to offer its Mobage social gaming platform and social games on Samsung’s Android handsets worldwide. The Mobage social gaming platform for smartphones is spearheaded by DeNA’s subsidiary, ngmoco. Mobage will be available on Samsung phones in most of the world in several months. The handset maker will fully promote this [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/dena-and-samsung-partner-to-port-mobage-platform-to-samsung-android-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon MP3 store now available for BlackBerry smartphones</title>
		<link>http://trendynetnews.com/2010/12/amazon-mp3-store-now-available-for-blackberry-smartphones/</link>
		<comments>http://trendynetnews.com/2010/12/amazon-mp3-store-now-available-for-blackberry-smartphones/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:54:06 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Album Deals]]></category>
		<category><![CDATA[Amazon Catalog]]></category>
		<category><![CDATA[Amazon Codes]]></category>
		<category><![CDATA[Amazon Music]]></category>
		<category><![CDATA[Cellular Networks]]></category>
		<category><![CDATA[Content Control]]></category>
		<category><![CDATA[Control Settings]]></category>
		<category><![CDATA[Everyday Check]]></category>
		<category><![CDATA[Explicit Content]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Mp3 Store]]></category>
		<category><![CDATA[music catalog]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Search Option]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[System Users]]></category>
		<category><![CDATA[Time Gift]]></category>
		<category><![CDATA[Top Albums]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Universal Search Feature]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14932</guid>
		<description><![CDATA[Research In Motion and Amazon today launched Amazon MP3 for BlackBerry smartphones in beta in the U.S. The new app gives BlackBerry smartphone users access to Amazon’s entire music catalog of over 14 million songs for easy purchase and download. Amazon MP3 for BlackBerry smartphones lets users discover songs, artists and albums, then lets them [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/amazon-mp3-store-now-available-for-blackberry-smartphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juniper Networks announced the Junos Pulse App for the iPad</title>
		<link>http://trendynetnews.com/2010/12/juniper-networks-announced-the-junos-pulse-app-for-the-ipad/</link>
		<comments>http://trendynetnews.com/2010/12/juniper-networks-announced-the-junos-pulse-app-for-the-ipad/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:06:41 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[Corporate Networks]]></category>
		<category><![CDATA[Crm Systems]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Enterprise Resources]]></category>
		<category><![CDATA[Enterprise Sales]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Global Workforce]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Mobile Operating Systems]]></category>
		<category><![CDATA[Mobile Workforce]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Secure Remote Access]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Ssl Vpn Solution]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14871</guid>
		<description><![CDATA[Juniper Networks announced the Junos Pulse App for the iPad, which enables anytime, anywhere secure remote access and connectivity to all enterprise resources, is now available for free download on iOS 4.2 from the Apple iTunes App Store New Window . With more than 65 percent of Fortune 500 companies deploying or piloting the iPad [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/juniper-networks-announced-the-junos-pulse-app-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

