<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trendynetnews.com &#187; Power Consumption</title>
	<atom:link href="http://trendynetnews.com/tag/power-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendynetnews.com</link>
	<description>Trendy Net News</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New MSI AP2011 Business All-in-One PC</title>
		<link>http://trendynetnews.com/2011/11/new-msi-ap2011-business-all-in-one-pc/</link>
		<comments>http://trendynetnews.com/2011/11/new-msi-ap2011-business-all-in-one-pc/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:19:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Business Enterprises]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Core Resources]]></category>
		<category><![CDATA[Credit Card Reader]]></category>
		<category><![CDATA[Credit Card Terminal]]></category>
		<category><![CDATA[Efficient Power]]></category>
		<category><![CDATA[Electricity Bill]]></category>
		<category><![CDATA[First Processor]]></category>
		<category><![CDATA[Generation Intel]]></category>
		<category><![CDATA[Gpu]]></category>
		<category><![CDATA[Graphics Processing Unit]]></category>
		<category><![CDATA[Intel Core Processor]]></category>
		<category><![CDATA[Multi Tasking]]></category>
		<category><![CDATA[Pc Model]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Processor Core]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Visual Functions]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4562</guid>
		<description><![CDATA[MSI has announced the launch of a new all-in-one PC model designed specifically for business users: the Wind Top AP2011. The industry-leading adoption of LED panel, integration of the display into the main body of the PC, and brand-new industrial design make for a neat, uncluttered desktop. The Wind Top AP2011 also features unique energy-saving [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/11/new-msi-ap2011-business-all-in-one-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Unveils Slim Portable Blu-ray Writer Drive for Mobile PC Market</title>
		<link>http://trendynetnews.com/2011/09/samsung-unveils-slim-portable-blu-ray-writer-drive-for-mobile-pc-market/</link>
		<comments>http://trendynetnews.com/2011/09/samsung-unveils-slim-portable-blu-ray-writer-drive-for-mobile-pc-market/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:18:01 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[24x Cd]]></category>
		<category><![CDATA[Bd]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[CD-RW]]></category>
		<category><![CDATA[Connectivity Technology]]></category>
		<category><![CDATA[Dvd R Dual Layer]]></category>
		<category><![CDATA[dvd ram]]></category>
		<category><![CDATA[Electrical Outlet]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Mac Os]]></category>
		<category><![CDATA[Mobile Lifestyle]]></category>
		<category><![CDATA[Mobile Pc Market]]></category>
		<category><![CDATA[Msrp]]></category>
		<category><![CDATA[Optical Disk Drive]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Power Interface]]></category>
		<category><![CDATA[Retail Outlets]]></category>
		<category><![CDATA[Sleek Design]]></category>
		<category><![CDATA[Soldering Technology]]></category>
		<category><![CDATA[Usb Port]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4319</guid>
		<description><![CDATA[Samsung announces its new slim portable Blu-ray Writer, the SE-506AB optical disk drive (ODD).
SE-506AB features a slim and sleek design with a hi-glossy anti-scratch surface. It is 12 percent smaller than Samsung’s conventional Blu-ray drive to accommodate today’s hectic mobile lifestyle. The slim form factor is also supported with a USB power interface that eliminates [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/09/samsung-unveils-slim-portable-blu-ray-writer-drive-for-mobile-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETGEAR launches Nano-sized Powerline Adapter with Two Ports</title>
		<link>http://trendynetnews.com/2011/09/netgear-launches-nano-sized-powerline-adapter-with-two-ports/</link>
		<comments>http://trendynetnews.com/2011/09/netgear-launches-nano-sized-powerline-adapter-with-two-ports/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:14:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Blu Ray Players]]></category>
		<category><![CDATA[Dual Port]]></category>
		<category><![CDATA[Electrical Devices]]></category>
		<category><![CDATA[Electrical Interference]]></category>
		<category><![CDATA[Electrical Outlet]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Entertainment Centers]]></category>
		<category><![CDATA[Ethernet Cable]]></category>
		<category><![CDATA[Ethernet Cables]]></category>
		<category><![CDATA[Exhibition Grounds]]></category>
		<category><![CDATA[Home Furniture]]></category>
		<category><![CDATA[Home Networks]]></category>
		<category><![CDATA[Megabits]]></category>
		<category><![CDATA[Messe Berlin]]></category>
		<category><![CDATA[Network Performance]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Powerline Adapter]]></category>
		<category><![CDATA[Powerline Adapters]]></category>
		<category><![CDATA[Video Game Consoles]]></category>
		<category><![CDATA[Wall Outlets]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4316</guid>
		<description><![CDATA[NETGEAR introduced the Powerline AV+ 200 Nano Dual-port Set (XAVB2602) here at IFA, one of the world&#8217;s largest consumer electronics trade shows, where NETGEAR is exhibiting in Hall 12, Booth 102, of the Messe Berlin Exhibition Grounds. The Powerline Nano Dual-port Set features a tiny adapter that plugs into any electrical outlet and provides two [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/09/netgear-launches-nano-sized-powerline-adapter-with-two-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sanyo PLC-XU4000 LCD Projector</title>
		<link>http://trendynetnews.com/2011/01/new-sanyo-plc-xu4000-lcd-projector/</link>
		<comments>http://trendynetnews.com/2011/01/new-sanyo-plc-xu4000-lcd-projector/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:06:24 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[1024x768 Resolution]]></category>
		<category><![CDATA[Brightness Levels]]></category>
		<category><![CDATA[Color Accuracy]]></category>
		<category><![CDATA[Color Shift]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[conventional models]]></category>
		<category><![CDATA[Image Changes]]></category>
		<category><![CDATA[Image Requirements]]></category>
		<category><![CDATA[Lamp Brightness]]></category>
		<category><![CDATA[Lamp Control]]></category>
		<category><![CDATA[Lcd Projector]]></category>
		<category><![CDATA[Microphone Input]]></category>
		<category><![CDATA[Pc Management]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Sanyo Plc]]></category>
		<category><![CDATA[Sanyo Projector]]></category>
		<category><![CDATA[Status Notifications]]></category>
		<category><![CDATA[Video Inputs]]></category>
		<category><![CDATA[Video Signal]]></category>
		<category><![CDATA[Watt Amplifier]]></category>
		<category><![CDATA[Xga Projector]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=15317</guid>
		<description><![CDATA[SANYO announced today the introduction of an ultra compact and portable XGA projector with high brightness and very low power consumption. The PLC-XU4000 delivers an impressive high brightness of 4000 lumens in an easily transportable chassis that weighs just seven pounds. Through SANYO&#8217;s newly developed intelligent lamp control system, the 1024&#215;768 resolution XGA projector achieves [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/01/new-sanyo-plc-xu4000-lcd-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk launches the SDHC Card for High-Resolution Photos and Full HD Videos</title>
		<link>http://trendynetnews.com/2011/01/sandisk-launches-the-sdhc-card-for-high-resolution-photos-and-full-hd-videos/</link>
		<comments>http://trendynetnews.com/2011/01/sandisk-launches-the-sdhc-card-for-high-resolution-photos-and-full-hd-videos/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:34:36 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[1080p]]></category>
		<category><![CDATA[Automatic Error]]></category>
		<category><![CDATA[Burst Mode]]></category>
		<category><![CDATA[Efficient Power]]></category>
		<category><![CDATA[fine tune]]></category>
		<category><![CDATA[High Resolution Photos]]></category>
		<category><![CDATA[Intelligent Power]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Memory Chips]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Power Core]]></category>
		<category><![CDATA[Professional Photographers]]></category>
		<category><![CDATA[Raw Images]]></category>
		<category><![CDATA[Recovery Software]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[Sdhc Card]]></category>
		<category><![CDATA[Sophisticated Features]]></category>
		<category><![CDATA[Term Reliability]]></category>
		<category><![CDATA[term reliability]]></category>
		<category><![CDATA[Video Class]]></category>
		<category><![CDATA[Wait Times]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=15246</guid>
		<description><![CDATA[SanDisk today introduced the SanDisk Extreme Pro SDHC UHS-I card. The card features Ultra High Speed (UHS) technology from the newly released SD 3.0 specification and achieves up to 45MB/sec read and write performance with long-term reliability by distributing data rapidly and efficiently using SanDisk’s proprietary Power Core Controller. As DSLRs offer increasingly sophisticated features [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/01/sandisk-launches-the-sdhc-card-for-high-resolution-photos-and-full-hd-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STMicroelectronics Boosts Embedded-Touch Performance for 8-Bit Microcontrollers</title>
		<link>http://trendynetnews.com/2010/12/stmicroelectronics-boosts-embedded-touch-performance-for-8-bit-microcontrollers/</link>
		<comments>http://trendynetnews.com/2010/12/stmicroelectronics-boosts-embedded-touch-performance-for-8-bit-microcontrollers/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:34:43 +0000</pubDate>
		<dc:creator>mmendez</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Application Tasks]]></category>
		<category><![CDATA[C Compiler]]></category>
		<category><![CDATA[Compiler Support]]></category>
		<category><![CDATA[Cpu Usage]]></category>
		<category><![CDATA[Development Platform]]></category>
		<category><![CDATA[Evaluation Board]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Interface Features]]></category>
		<category><![CDATA[Layout Recommendations]]></category>
		<category><![CDATA[Leading Global Supplier]]></category>
		<category><![CDATA[Major Features]]></category>
		<category><![CDATA[Memory Footprint]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Raisonance]]></category>
		<category><![CDATA[Single Device]]></category>
		<category><![CDATA[Studio Software]]></category>
		<category><![CDATA[Visual Indication]]></category>

		<guid isPermaLink="false">http://thexgadget.com/?p=1514</guid>
		<description><![CDATA[Second-generation STMTouch™ capacitive sensing firmware library increases performance, and adds support for new STM8 microcontroller families STMicroelectronics (NYSE: STM), a leading global supplier of microcontrollers, has extended and enhanced its STMTouch™ capacitive touch-sensing firmware library allowing designers to add advanced user-interface features to applications using 8-bit STM8 microcontrollers. The second-generation STMTouch firmware now supports over [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/stmicroelectronics-boosts-embedded-touch-performance-for-8-bit-microcontrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LG Optimus 2X – first Dual-core Android smartphone</title>
		<link>http://trendynetnews.com/2010/12/new-lg-optimus-2x-%e2%80%93-first-dual-core-android-smartphone/</link>
		<comments>http://trendynetnews.com/2010/12/new-lg-optimus-2x-%e2%80%93-first-dual-core-android-smartphone/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:17:26 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Audio Users]]></category>
		<category><![CDATA[Clock Speed]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[Digital Living Network Alliance]]></category>
		<category><![CDATA[Dlna]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[External Displays]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Gyro Sensor]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Local Markets]]></category>
		<category><![CDATA[Mpeg 4]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Powerful Multimedia]]></category>
		<category><![CDATA[Rear Camera]]></category>
		<category><![CDATA[System On A Chip]]></category>
		<category><![CDATA[Touch Response]]></category>
		<category><![CDATA[Video Playback]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14950</guid>
		<description><![CDATA[LG unveiled the LG Optimus 2X, the world&#8217;s first smartphone with a dual-core processor. Along with more powerful multimedia features, the LG Optimus 2X&#8217;s high-performance Tegra 2 processor makes for faster, smoother web browsing and applications and lets users multitask with virtually no screen lag. Developed by graphics processor powerhouse NVIDIA, the dual-core Tegra 2 [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/new-lg-optimus-2x-%e2%80%93-first-dual-core-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate launches the Constellation2 – 2.5 terabyte hard disk</title>
		<link>http://trendynetnews.com/2010/12/seagate-launches-the-constellation2-%e2%80%93-2-5-terabyte-hard-disk/</link>
		<comments>http://trendynetnews.com/2010/12/seagate-launches-the-constellation2-%e2%80%93-2-5-terabyte-hard-disk/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:38:51 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Architecture Model]]></category>
		<category><![CDATA[Bulk Storage]]></category>
		<category><![CDATA[Data Integrity]]></category>
		<category><![CDATA[Drive Interfaces]]></category>
		<category><![CDATA[Enterprise Data Centers]]></category>
		<category><![CDATA[Generation Design]]></category>
		<category><![CDATA[Hard Disk Seagate]]></category>
		<category><![CDATA[Interface Options]]></category>
		<category><![CDATA[Midsized Businesses]]></category>
		<category><![CDATA[Network Attached Storage]]></category>
		<category><![CDATA[Operational Efficiency]]></category>
		<category><![CDATA[Option Data]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Sas Interface]]></category>
		<category><![CDATA[Serial Attached Scsi]]></category>
		<category><![CDATA[Server Storage]]></category>
		<category><![CDATA[Storage Applications]]></category>
		<category><![CDATA[Storage Architecture]]></category>
		<category><![CDATA[Storage Area Network]]></category>
		<category><![CDATA[Unified Storage]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14856</guid>
		<description><![CDATA[Seagate today introduced Constellation.2, the industry&#8217;s first 2.5-inch enterprise-class hard drive to reach a record 1TB capacity. The Constellation.2 drive is designed for server storage applications and offers a solid combination of high capacity, leading 6Gb/s performance, superior data integrity, and best-in-class low power consumption. The Constellation.2 drive is designed for system builders and OEMs [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/seagate-launches-the-constellation2-%e2%80%93-2-5-terabyte-hard-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic unveils the ViewSonic VX2258wm Touchscreen LCD Monitor</title>
		<link>http://trendynetnews.com/2010/12/viewsonic-unveils-the-viewsonic-vx2258wm-touchscreen-lcd-monitor/</link>
		<comments>http://trendynetnews.com/2010/12/viewsonic-unveils-the-viewsonic-vx2258wm-touchscreen-lcd-monitor/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:58:55 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Crystal Clear Images]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Free Eye]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Information Desks]]></category>
		<category><![CDATA[Performance Guarantee]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Premium Sound]]></category>
		<category><![CDATA[premium sound]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Touch Screen Applications]]></category>
		<category><![CDATA[Touch Screen Monitor]]></category>
		<category><![CDATA[Touchscreen Lcd]]></category>
		<category><![CDATA[Touchscreen Monitor]]></category>
		<category><![CDATA[Vesa]]></category>
		<category><![CDATA[Widescreen Lcd Monitor]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=2984</guid>
		<description><![CDATA[ViewSonic announced the VX2258wm, its first touchscreen, energy-efficient LCD Monitor. The 22&#8243; (21.5 vis.) Full HD touch screen monitor packages a 1920&#215;1080 resolution with a 100,000:1 dynamic contrast ratio for crystal clear images. The ideal solution for a variety of touch screen applications such as education, gaming, POS and information desks, the VX2258wm brings together [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/viewsonic-unveils-the-viewsonic-vx2258wm-touchscreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCie launches the d2 – 3 and 6 Terabytes portable HD</title>
		<link>http://trendynetnews.com/2010/10/lacie-launches-the-d2-%e2%80%93-3-and-6-terabytes-portable-hd/</link>
		<comments>http://trendynetnews.com/2010/10/lacie-launches-the-d2-%e2%80%93-3-and-6-terabytes-portable-hd/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:26:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Hot Stuff]]></category>
		<category><![CDATA[6tb]]></category>
		<category><![CDATA[Aluminum Heat Sink]]></category>
		<category><![CDATA[Backup Software]]></category>
		<category><![CDATA[Creative Professionals]]></category>
		<category><![CDATA[Desktop Space]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Heat Dissipation]]></category>
		<category><![CDATA[Heat Sink Design]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Lacie D2]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Professional Work Environment]]></category>
		<category><![CDATA[Raid Solution]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Speed Boost]]></category>
		<category><![CDATA[Speed Increase]]></category>
		<category><![CDATA[Superspeed]]></category>
		<category><![CDATA[Terabytes]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=385</guid>
		<description><![CDATA[LaCie announced the two new SuperSpeed USB 3.0 hard drives, the LaCie d2 3TB and LaCie 2big 6TB. LaCie&#8217;s 2big USB 3.0 achieves a dramatic 20% speed boost by reaching 306MB/s &#8212; the fastest performance of any 2-bay RAID solution to-date. The d2 USB 3.0 also demonstrates a significant speed increase of 156MB/s with the [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/10/lacie-launches-the-d2-%e2%80%93-3-and-6-terabytes-portable-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

