<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trendynetnews.com &#187; HD</title>
	<atom:link href="http://trendynetnews.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendynetnews.com</link>
	<description>Trendy Net News</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LG unveils its new Glass-Free 25-inch DX2500 Monitor</title>
		<link>http://trendynetnews.com/2011/12/lg-unveils-its-new-glass-free-25-inch-dx2500-monitor/</link>
		<comments>http://trendynetnews.com/2011/12/lg-unveils-its-new-glass-free-25-inch-dx2500-monitor/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:23:02 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2d To 3d Conversion]]></category>
		<category><![CDATA[3d Effect]]></category>
		<category><![CDATA[3d Images]]></category>
		<category><![CDATA[3d Products]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Conversion Function]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Experience Position]]></category>
		<category><![CDATA[Freedom Of Movement]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Head Position]]></category>
		<category><![CDATA[Images 3d]]></category>
		<category><![CDATA[Inch 3d]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Monitor Lg]]></category>
		<category><![CDATA[Mouse Click]]></category>
		<category><![CDATA[New Glass]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Touch Screen Monitor]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=4728</guid>
		<description><![CDATA[LG extends its glasses-free 3D monitor lineup with the 25-inch DX2500, which incorporates glasses-free parallax barrier 3D and head-tracking technologies. With the DX2500, LG becomes the first in the industry to receive TÜV Rheinland certification for a glasses-free 3D monitor.
For optimal viewing of 3D images, existing glasses-free 3D products generally require viewers to stay within [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/12/lg-unveils-its-new-glass-free-25-inch-dx2500-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOGEAR AVIOR 3D Splitters and Switchers</title>
		<link>http://trendynetnews.com/2011/08/iogear-avior-3d-splitters-and-switchers/</link>
		<comments>http://trendynetnews.com/2011/08/iogear-avior-3d-splitters-and-switchers/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:09:22 +0000</pubDate>
		<dc:creator>mmendez</dc:creator>
				<category><![CDATA[1080p]]></category>
		<category><![CDATA[Audio Video Switchers]]></category>
		<category><![CDATA[Avior]]></category>
		<category><![CDATA[Blu Ray Dvd Players]]></category>
		<category><![CDATA[Cable Boxes]]></category>
		<category><![CDATA[Distribution Task]]></category>
		<category><![CDATA[Dolby Truehd]]></category>
		<category><![CDATA[Dts]]></category>
		<category><![CDATA[Fundamental Support]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Matrix Switch]]></category>
		<category><![CDATA[Media Servers]]></category>
		<category><![CDATA[Mirror Mode]]></category>
		<category><![CDATA[Rs 232 Port]]></category>
		<category><![CDATA[Single Source]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Video Splitter]]></category>
		<category><![CDATA[Video Splitters]]></category>
		<category><![CDATA[Video Switch]]></category>

		<guid isPermaLink="false">http://thexgadget.com/?p=2301</guid>
		<description><![CDATA[IOGEAR announced new AVIOR Series 3D-ready splitters and switchers that will give installers more flexibility when dealing with multiple displays and components. 4 and 8-port HDMI Audio / Video switchers allow users to switch between as many as eight HDMI sources on a single display. With fundamental support for 1080p with deep color as well [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/08/iogear-avior-3d-splitters-and-switchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO Announces VIA Plus Connected CE Ecosystem – A Unified User Experience From the Big Screen to Mobile Devices</title>
		<link>http://trendynetnews.com/2011/01/vizio-announces-via-plus-connected-ce-ecosystem-%e2%80%93-a-unified-user-experience-from-the-big-screen-to-mobile-devices/</link>
		<comments>http://trendynetnews.com/2011/01/vizio-announces-via-plus-connected-ce-ecosystem-%e2%80%93-a-unified-user-experience-from-the-big-screen-to-mobile-devices/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:47:30 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Blaster]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content Consumption]]></category>
		<category><![CDATA[Demand Content]]></category>
		<category><![CDATA[Dual Band]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Universal Remote Control]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=15028</guid>
		<description><![CDATA[VIZIO announced today the VIA Plus ecosystem, the next generation of VIZIO Internet Apps that will provide consumers with a connected CE experience unlike any other. The new ecosystem will allow for unified on-demand content and application consumption across multiple consumer electronic devices including VIZIO HDTVs, Blu-ray players, SmartPhones and Tablets. VIA Plus expands upon [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2011/01/vizio-announces-via-plus-connected-ce-ecosystem-%e2%80%93-a-unified-user-experience-from-the-big-screen-to-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ Australia announces the BL series of 24?, 22? and 19? LED monitors</title>
		<link>http://trendynetnews.com/2010/12/benq-australia-announces-the-bl-series-of-24%e2%80%b3-22%e2%80%b3-and-19%e2%80%b3-led-monitors/</link>
		<comments>http://trendynetnews.com/2010/12/benq-australia-announces-the-bl-series-of-24%e2%80%b3-22%e2%80%b3-and-19%e2%80%b3-led-monitors/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:27:55 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[19 Monitors]]></category>
		<category><![CDATA[Benq]]></category>
		<category><![CDATA[Bl]]></category>
		<category><![CDATA[Bright Dot]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Colour Reproduction]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Monitors]]></category>
		<category><![CDATA[Dominant Player]]></category>
		<category><![CDATA[Eye Fatigue]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Contrast]]></category>
		<category><![CDATA[Light Leakage]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Swivel Adjustment]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[True Black]]></category>
		<category><![CDATA[Twisted Nematic]]></category>
		<category><![CDATA[Vertical Alignment]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14896</guid>
		<description><![CDATA[BenQ Australia are pleased to announce that the acclaimed BL series of 24&#8243;, 22&#8243; and 19&#8243; LED monitors will be available in Australia this month. Launched globally only a couple of months ago, Australia is one of the company&#8217;s first markets to offer the BL2400PT monitor &#8211; a stylish 24&#8243; screen featuring a &#8216;world-first&#8217; Full [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/benq-australia-announces-the-bl-series-of-24%e2%80%b3-22%e2%80%b3-and-19%e2%80%b3-led-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic unveils the ViewSonic VX2258wm Touchscreen LCD Monitor</title>
		<link>http://trendynetnews.com/2010/12/viewsonic-unveils-the-viewsonic-vx2258wm-touchscreen-lcd-monitor/</link>
		<comments>http://trendynetnews.com/2010/12/viewsonic-unveils-the-viewsonic-vx2258wm-touchscreen-lcd-monitor/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:58:55 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Crystal Clear Images]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Free Eye]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Information Desks]]></category>
		<category><![CDATA[Performance Guarantee]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Premium Sound]]></category>
		<category><![CDATA[premium sound]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Touch Screen Applications]]></category>
		<category><![CDATA[Touch Screen Monitor]]></category>
		<category><![CDATA[Touchscreen Lcd]]></category>
		<category><![CDATA[Touchscreen Monitor]]></category>
		<category><![CDATA[Vesa]]></category>
		<category><![CDATA[Widescreen Lcd Monitor]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=2984</guid>
		<description><![CDATA[ViewSonic announced the VX2258wm, its first touchscreen, energy-efficient LCD Monitor. The 22&#8243; (21.5 vis.) Full HD touch screen monitor packages a 1920&#215;1080 resolution with a 100,000:1 dynamic contrast ratio for crystal clear images. The ideal solution for a variety of touch screen applications such as education, gaming, POS and information desks, the VX2258wm brings together [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/12/viewsonic-unveils-the-viewsonic-vx2258wm-touchscreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sling Media launches SlingPlayer Mobile for Windows Phone 7</title>
		<link>http://trendynetnews.com/2010/11/sling-media-launches-slingplayer-mobile-for-windows-phone-7/</link>
		<comments>http://trendynetnews.com/2010/11/sling-media-launches-slingplayer-mobile-for-windows-phone-7/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:59:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Hot Stuff]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[American Mobile]]></category>
		<category><![CDATA[Cn]]></category>
		<category><![CDATA[Dvrs]]></category>
		<category><![CDATA[Favorite Shows]]></category>
		<category><![CDATA[Fi Internet]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Home Tv]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Launch Media]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Software]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Windows Marketplace]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://thegadgetclub.net/?p=1099</guid>
		<description><![CDATA[Sling Media today announced the availability of SlingPlayer Mobile™ for Windows Phone 7. As a Microsoft Launch App Partner, Sling Media is making the new SlingPlayer Mobile software available for purchase and download from the Windows Marketplace on the same day as North American mobile carriers introduce the new handsets in their retail stores. When [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/11/sling-media-launches-slingplayer-mobile-for-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TiVo Online Season Pass Manager</title>
		<link>http://trendynetnews.com/2010/10/new-tivo-online-season-pass-manager/</link>
		<comments>http://trendynetnews.com/2010/10/new-tivo-online-season-pass-manager/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:33:09 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Tivo]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Dvr]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Season Passes]]></category>
		<category><![CDATA[Spm]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Tivo Dvrs]]></category>
		<category><![CDATA[Tivo Service]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14490</guid>
		<description><![CDATA[TiVo announced the launch of a Season Pass® manager on tivo.com. This tool allows TiVo customers to easily manage and transfer their Season Pass recordings online. This new feature joins TiVo&#8217;s online scheduling functionality on tivo.com for browsers and m.tivo.com for mobile devices, both of which allow customers to schedule recordings from anywhere they have [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/10/new-tivo-online-season-pass-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Quantum Windows Smartphone</title>
		<link>http://trendynetnews.com/2010/10/lg-quantum-windows-smartphone/</link>
		<comments>http://trendynetnews.com/2010/10/lg-quantum-windows-smartphone/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:43:18 +0000</pubDate>
		<dc:creator>jguillen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Consumer Electronics Devices]]></category>
		<category><![CDATA[Dlna]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Gsm 1800]]></category>
		<category><![CDATA[Gsm 850]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Suite]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Qwerty Keyboard]]></category>
		<category><![CDATA[Umts]]></category>
		<category><![CDATA[Videos Music]]></category>
		<category><![CDATA[Which Allows Users]]></category>

		<guid isPermaLink="false">http://mobile.desinformado.com/?p=2265</guid>
		<description><![CDATA[LG and AT&#038;T announced the LG Quantum Windows 7 Smartphone &#8212; designed for work, play and everything in between. With a slide-out keyboard for quick use of Office Mobile®, users can stay active and up to date with work. The LG Quantum also features DLNA technology through a preloaded application called Play To, which allows [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/10/lg-quantum-windows-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WD My Book Essential 3TB External USB 3.0 Hard Drive</title>
		<link>http://trendynetnews.com/2010/10/wd-my-book-essential-3tb-external-usb-3-0-hard-drive/</link>
		<comments>http://trendynetnews.com/2010/10/wd-my-book-essential-3tb-external-usb-3-0-hard-drive/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:34:53 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[WD]]></category>
		<category><![CDATA[Arctic White]]></category>
		<category><![CDATA[Backup Software]]></category>
		<category><![CDATA[Capacity Storage]]></category>
		<category><![CDATA[Critical Files]]></category>
		<category><![CDATA[Digital Memories]]></category>
		<category><![CDATA[Emea]]></category>
		<category><![CDATA[External Hard Drive]]></category>
		<category><![CDATA[Gb Capacity]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Resolution Photos]]></category>
		<category><![CDATA[New Passport]]></category>
		<category><![CDATA[Portable Hard Drive]]></category>
		<category><![CDATA[Portable Hard Drives]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Sleek Design]]></category>
		<category><![CDATA[Superspeed]]></category>
		<category><![CDATA[Tb]]></category>
		<category><![CDATA[Three Minutes]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Usb Cable]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14415</guid>
		<description><![CDATA[WD introduced its new My Passport Essential portable hard drive, My Passport Essential SE portable hard drive, and My Book Essential external hard drive. All three drive families come in a variety of capacities and offer lightning-fast USB 3.0 connectivity. Highest industry capacity is another key feature for the My Book Essential drive, which is [...]]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/10/wd-my-book-essential-3tb-external-usb-3-0-hard-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Sony VPL-VWPRO1 Home Theater SXRD Projector</title>
		<link>http://trendynetnews.com/2010/09/new-sony-vpl-vwpro1-home-theater-sxrd-projector/</link>
		<comments>http://trendynetnews.com/2010/09/new-sony-vpl-vwpro1-home-theater-sxrd-projector/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:35:13 +0000</pubDate>
		<dc:creator>Frank Guillen</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Cinematic Experience]]></category>
		<category><![CDATA[Device Discovery]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[New Model]]></category>
		<category><![CDATA[Performance 2d]]></category>
		<category><![CDATA[Sony Projector]]></category>
		<category><![CDATA[Sony Theater]]></category>
		<category><![CDATA[Sony Vpl]]></category>
		<category><![CDATA[Sxrd]]></category>
		<category><![CDATA[Urc]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[Vivid Color]]></category>

		<guid isPermaLink="false">http://www.desinformado.com/?p=14294</guid>
		<description><![CDATA[Sony today announced the VPL-VWPRO1 front projector, a high-performance 2D home theater solution designed to deliver a high-quality cinematic experience at a more affordable price. The new model is equipped with updated full HD 1080p SXRD panels delivering vivid color and film-like image quality with brightness of 1,300 ANSI lumens. Sony&#8217;s Advanced Iris 3 technology [...]


No related posts.]]></description>
		<wfw:commentRss>http://trendynetnews.com/2010/09/new-sony-vpl-vwpro1-home-theater-sxrd-projector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

